Type: Galvanized chain-link mesh for fencing in rolls, with cells rhomb type
Applications:
- Construction of fences for agricultural or residential areas
- Construction of fences for industrial areas
- Construction of fences for solar parks
- Construction of fences NATO type
- Construction of fences for public areas, ports, airports, rubbish dump areas, electric power stations, etc
Quality of wire:
a) Common galvanized soft wire, zinc 50-110 gr/m2
B) Heavy galvanized wire, zinc 215-370 gr/m2
Thickness of wire: from 1.50 mm up to 5.00 mm
Packing:
In rolls with length from 0.5 up to 25 m and height (width) from 0.5 up to 6.0 m
TYPE (No) |
THICKNESS OF WIRE (mm) |
CELL TYPES & MESH WEIGHT IN kg/m2 | ||||||
---|---|---|---|---|---|---|---|---|
40 x 40 | 45 x 45 | 50 x 50 | 55 x 55 | 60 x 60 | 68 x 68 | 70 x 70 | ||
10 | 1.50 | 0.70 | 0.68 | 0.60 | 0.54 | 0.48 | 0.46 | 0.44 |
11 | 1.60 | 0.80 | 0.72 | 0.64 | 0.60 | 0.56 | 0.50 | 0.48 |
12 | 1.80 | 1.02 | 0.92 | 0.80 | 0.71 | 0.67 | 0.63 | 0.61 |
13 | 2.00 | 1.20 | 1.12 | 1.00 | 0.88 | 0.82 | 0.77 | 0.70 |
14 | 2.20 | 1.55 | 1.31 | 1.20 | 1.10 | 0.96 | 0.85 | 0.83 |
15 | 2.40 | 1.80 | 1.60 | 1.45 | 1.30 | 1.20 | 1.07 | 1.05 |
16 | 2.70 | 2.40 | 1.97 | 1.80 | 1.75 | 1.48 | 1.35 | 1.32 |
17 | 3.00 | 3.10 | 2.60 | 2.25 | 1.95 | 1.92 | 1.64 | 1.62 |
18 | 3.40 | 3.85 | 3.20 | 2.95 | 2.75 | 2.50 | - | - |
19 | 3.90 | 5.30 | 4.75 | 4.30 | 3.85 | 3.75 | - | - |
The weight per m2 of the above table is theoretical, with tolerance +/- 3%, depending on the exact wire diameter.